POC Men's Reform Enduro Light Tee.
Size Guide
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Chest (1) | 86 | 92 | 98 | 104 | 110 | 116 |
Waist (2) | 75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Seat (3) | 89 | 95 | 101 | 107 | 113 | 119 |
Inseam (4) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
Arm Length | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
Shoulder to Shoulder | 40 | 42 | 44 | 46 | 48 | 50 |
1) Measure around the chest at the fullest part, just under the arms.
2) Measure around the waist over the belly button.
3) Measure around the hips at the widest part when standing.
4) Measure from the crotch to the base of the ankle bone