All Angles Covered with this Award Winner
This amazing award-winning design will make life that little bit easier next time you are stumbling around in the dark. The angle of the light follows the line of sight and features a massive ultra-bright 500 lumen beam, so whether you are running, walking, or getting the camp site set up as it turns to dusk, wearing this little beauty is a perfect fit for any adventure.
Features
Silicone Band
Day flash mode
Light mode memory
Variable Lumen System (VLS): set your own lumen
Sound Alarm System (SAS): low battery alarm
Charging and fully charged indicator
Water resistant (IPX7)
Rechargeable battery
Specifications
Max. Lumens | 500LM (FL-1 tested) |
---|---|
Max.Runtime | 52 hrs (FL-1 tested) |
Battery Type | Li-PO built-in |
Recharge Time | 2:00 hrs |
Size | 306W x 29D x 21Hmm |
Weight | 79g |
Runtime and Lumen Comparison
Spot +Flood Mode
Mode | Lumen | Runtime |
---|---|---|
Boost* | 500 | 1:30 |
Mode 1 | 400 | 1:30 |
Mode 2 | 100 | 6:00 |
VLS | ||
Boost | - | - |
Mode 1 | 400-10 | 1:30-52:00 |
Mode 2 | 400-10 | 1:30-52:00 |
*Spot +Flood
Flood (COB) Mode
Mode | Lumen | Run Time |
---|---|---|
Boost* | 500 | 1:10 |
Mode 1 | 200 | 3:00 |
Mode 2 | 50 | 11:00 |
Flash | 10 | 204:00 |
Steady FL | 20 | 68:00 |
SOS | 66:00 | |
VLS | ||
Boost | - | - |
Mode 1 | 200-5 | 3:00 - 108:30 |
Mode 2 | 200-5 | 3:00 - 108:30 |
Flash | 200-5 | 17:00 - 330:00 |
Steady FL | 200-5 | 20:00 - 68:00 |
SOS | - | 66:00 |
*Spot + Flood
Spot (White LED) Mode
Mode | Lumen | Runtime |
---|---|---|
Boost* | 500 | 1:10 |
Mode 1 | 300 | 2:00 |
Mode 2 | 70 | 8:00 |
VLS | ||
Boost | - | - |
Mode 1 | 300-5 | 2:00-102:00 |
Mode 2 | 300-5 | 2:00-102:00 |
*Spot + Flood
Spot (Red LED) Mode
Mode | Lumen | Runtime |
---|---|---|
Boost* | 500 | 1:10 |
Mode 1 | 6 | 21:30 |
Mode 2 | 3 | 40:00 |
VLS | ||
Boost | - | - |
Mode 1 | 6-1 | 21:00 - 165:00 |
Mode 2 | 6-1 | 21:00 - 165:00 |
What's in the Box?
Band
USB-C Cable
Drawstring Bag