The DK Zenith Disc frame is compatible with flat mount disc brakes only. Flat mount is more compact and lighter than post mount. With flat mount, the rear caliper affixed with two bolts running through a flattened frame surface and then threading directly into the caliper (or an adapter affixed to the caliper).
Pro 20.5", XL 21", XX 21.5", XXX 22", XXXX 22.5" and Cruiser 21.75" sizesBuilt with lightweight hydroformed 6000 series aluminum tubingHorizontal sliding axle / brake system provides 30mm of adjustment
Features
Tapered 1-1/8"-1.5" head tube (headset included with an extra lower race to work with standard 1-1/8" forks)
Trapezoidal seat mast for increased stiffness at bottom bracket
Wide stance rear stay design adds stiffness
Threaded Euro bottom bracket shellInternal brake cable routing
20mm / 15mm / 10mm dropouts (all axle hardware included) with integrated chain tensioners
Seat post diameter: 27.2mm
Specifications
Pro | XL | XX | XXX | XXXX | Cruiser | |
---|---|---|---|---|---|---|
Top Tube Length | 20.5" | 21" | 21.5" | 22" | 22.5" | 21.75" |
Chain Stay Length | 14.83" | 14.83" | 15" | 15" | 15" | 15.25" |
Head Tube Angle | 74 | 74 | 74 | 74 | 74 | 73 |
Seat Tube Angle | 72 | 72 | 72 | 72 | 72 | 72 |
BB Drop | -35mm | -35mm | -35mm | -35mm | -35mm | -5mm |
Seat Tube Length | 7.4" | 7.4" | 7.4" | 7.4" | 7.4" | 7.4" |
Headset Type | Tapered 1.5" | Tapered 1.5" | Tapered 1.5" | Tapered 1.5" | Tapered 1.5" | Tapered 1.5" |
Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
Weight | 3.81 lbs | 3.84 lbs | 3.9 lbs | 3,92 lbs | 3.97 lbs | 3.95 lbs |
Size Guide