KidFit technology has been embedded into the design of every juvenile bike we make from the LilGoose to the Racer X.
Learning to ride can be tough. But, KidFit features including easier gearing and improved rider positioning help make those first experiences a lot easier.
Some assembly required.
Specifications
Sizes | OS |
---|---|
Frame | Tectonic T1, aluminum, 16" kids geometry, 100 mm dropout |
Fork | Mongoose, 16", steel steerer, 100 mm, bolt-on |
Crank | 1-piece forged steel 89mm, 24T steel chainring |
Bottom Bracket | American loose ball |
Shifters | N/A |
Cog Set | 16T coaster brake cog |
Chain | KMC Z410 |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Wheel Size | 16" |
Rims | Alloy single-wall 16H |
Front Hub | Steel, 3/8" axle; 16H |
Pedals | Plastic body with 1/2" axle |
Handlebar | Mongoose Hi-Ten 5" handlebar |
Stem | Alloy/Steel25 mm Ext.; quilled |
Headset | Threaded, 1" |
Brake Levers | Short reach |
Spokes | 14G Stainless steel |
Saddle | Mongoose Kids, one piece |
Seat Post | Alloy, 25.4 integrated to saddle |
Extras | Doll carrier, front basket, handlebar and stem pad, steel training wheels |
Geometry