Robert Axles for Kid Trailers are designed specifically to fit your 12mm thru-axle bike and allow attachment of any hitch-mounted trailer.
These fit any trailer that has two wheels and a single point of attachment to the axle. This includes all the two-wheeled child, pet and cargo trailers such as: Thule, Chariot, Burley, Instep, Carry Freedom, and many more.
Your stock thru-axle is not strong enough to haul your precious cargo! Robert Axle Project axles are 3 to 4 times stronger than the stock axle that came with your bike. Their stainless steel axle ends provide a safe and secure attachment point of the hitch to the axle. The axle is quick to install and remove with a common 5mm hex key.
Their axles are not just designed in the USA, but are made here as well. They are machined by avid cyclists to the tightest standards in the industry. Theysafety test, to failure, every batch of axlesproduced to ensure they exceed your expectations.
Features
Single-arm kids and cargo trailer compatible thru axle
Attach your existing trailer hitch to the thru axle
Machined from 7050 aluminium to the tightest standards in the industry
No special tools required. Design allows for installation or wheel removal using your standard 5mm hex wrench.
Designed, built and quality tested in the USA
This axle is compatible with Burley, Carry Freedom, Chariot/Thule, Croozer, Instep, and many more.
Specifications
Axle | Length | Thread Pitch | Diameter |
---|---|---|---|
152/167mm x M12 x 1.0 Thread | 167mm, but can be shorted using the included spacers - a flat spacer and a tapered X-12 spacer. This allows for axle lengths of 152 mm or 167 mm. | M12 x 1.0 | 12mm |
160/172mm x M12 x 1.0 Thread | 172mm (or 160/167mm with included spacer) | M12 x 1.0 | 12mm |
Focus R.A.T Bikes 12mm x 142mm Boost | 178mm (or 172mm with included spacer) | M12 x 1.5 | 12mm |
Surly GnotBoost 151/157mm | 157mm (or 151mm with included spacer) | - | 12mm |
159/165mm x M12 x 1.5 Thread | 165mm (or 162/159mm with included spacers) | M12 x 1.5 | 12mm |
165mm Double Lead Thread | 165mm | Mavic Double Lead-in Thread | 12mm |
165mm w/Tapered Spacer M12 x 1.5 Thread | 172 mm, but comes with the included 6 mm tapered spacer for an effective length of 166mm. | M12 x 1.5 | 12mm |
167mm x M12 x 1.75 Thread | 167 mm | M12 x 1.75 | 12mm |
169/176/184mm x M12 x 1.0 Thread | 184mm (or 176/169mm with included spacers) | M12 x 1.0 | 12mm |
170mm x M12 x 1.75 Thread | 170mm | M12 x 1.75 | 12mm |
172/178mm x M12 x 1.5 Thread | 178mm (or 172mm with spacer) | M12 x 1.5 | 12mm |
174/180mm x M12 x 1.75 Thread | 180mm (or 174mm with included spacer) | M12 x 1.75 | 12mm |
176/182/188mm x M12 x 1.5 Thread | 188mm (or 176/182mm with included spacer) | M12 x 1.5 | 12mm |
180mm x M12 x 1.25 Thread | 180mm | M12 x 1.25 | 12mm |
Surly MDS 12mm x 177mm | 177mm | - | 12mm |
192/198mm x M12 x 1.75 Thread | 198mm (or 192mm with included spacer) | M12 x 1.75 | 12mm |
Surly MDS 12mm x 197mm | 197mm | - | 12mm |
209mm x M12 x 1.5 Thread | 209mm | M12 x 1.5 | 12mm |
209mm x M12 x 1.75 Thread | 209mm | M12 x 1.75 | 12mm |
217/229mm x M12 x 1.75 Thread | 229mm (or 217mm with included spacer) | M12 x 1.75 | 12mm |
217/229mm x M12 x 1.0 Thread | 229mm (or 217mm with included spacer) | M12 x 1.0 | 12mm |
223/229mm x M12 x 1.5 Thread | 229mm (or 223mm with included spacer) | M12 x 1.5 | 12mm |
Naild Thru Axle 12mm x 142mm | 167mm (or 154mm with included spacer) | M12 x 1.0 | 12mm |
Naild Thru Axle 12mm x 148mm Boost | 172mm (or 160mm with included spacer) | M12 x 1.0 | 12mm |
Note: Thru-axle lengths do not equal hub standards. An axle has to be longer than the hub to fit in the frame. A 12142(+) hub does not equal a 142mm long axle.