Motion Control is like riding on the moon. Gentle hills, crushed rock blasted out of craters. Crater. Unfortunately, you can't ride on the moon. But even on earth there is much inhospitable terrain. But SRAM has gravity, which means you need suspension that can handle climbs and descents equally well. With Motion Control damping technology, exactly that is possible. You can't ride the moon, but with Motion Control you can make gravity yours.
Features
Motion Control damping with adjustment from low speed compression to lock
Rugged 35 mm chassis for added stiffness and steering precision
DebonAir air spring with reduced friction all around for better suspension performance,
Greater responsiveness and significantly reduced stress for the rider
Crown adjust
External rebound adjustment
Fender compatibility: long or short, 3-point or 2-point mount
Model
Travel | Steeerer Tube | Steerer Tube Diameter (Stem) | Offset | Brake Mount | Axle Type | |
---|---|---|---|---|---|---|
100mm | 100mm | 1 1/8" - 1.5" tapered | 28.6mm | 44mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
120mm | 120mm | 1 1/8" - 1.5" tapered | 28.6mm | 44mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
130mm | 130mm | 1 1/8" - 1.5" tapered | 28.6mm | 44mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
140mm | 140mm | 1 1/8" - 1.5" tapered | 28.6mm | 44mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
150mm | 150mm | 1 1/8" - 1.5" tapered | 28.6mm | 44mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
160mm | 160mm | 1 1/8" - 1.5" tapered | 28.6mm | 44mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
Specifications
Application | Enduro, All Mountain, Cross Country |
---|---|
Wheel Size | 29" |
Suspension Type | air |
Travel | 100mm, 120mm, 130mm, 140mm, 150mm, 160mm |
Steerer Tube | 1 1/8" - 1.5" tapered |
Axle Type | thru-axle (15 x 110mm) |
Brake Mount | disc PM7 (direct mount 180mm) |
Offset | 44mm |
Steerer Tube Length | 265mm |
Steerer Tube Diameter (Stem) | 28.6mm |
Steerer Tube Diameter (Crown Race) | 40mm |
Axle to Crown | 517mm (100mm), 537mm (120mm), 547mm (130mm), 557mm (140mm), 567mm (150mm), 577mm (160mm) |
Over Locknut Dimension | 110mm |
Stanchion Tube Diameter | 35mm |
Steerer Tube Material | aluminium |
Crown Material | aluminium |
Stanchion Tube Material | aluminium |
Lower Tube Material | magnesium |
Adjustment Options
Compression | low-speed to lock |
---|---|
Rebound | yes |
Suspension Stiffness | air pressure adjust |
Remote | No |
Travel Adjustment | No |
Approved For
Tyre Size (max.): 29 x 3.2"
Note: For individual tyres, the tyre clearance must be checked with the fork fully compressed. It should be at least 6 mm measured from the fork crown.
Rotor Size: 220mm (max)
What's in the Box?
1 x RockShox 35 Gold RL DebonAir suspension fork
1 x RockShox Maxle Stealth thru-axle
1 x RockShox fender
1 x star nut