RockShox Lyrik Ultimate RC2 DebonAir Boost 29 Fork
Features
Improved and adjustable DebonAir air suspension for a smooth response
Low friction SKF dust and damper cartridge seals
Maxima Plush damping oil for less friction and improved response
Charger 2.1 RC2 damper with independent adjustment of high and low speed compression
Crown adjust
External rebound adjustment
Model
Travel | Steerer Tube | Steerer Tube Diameter (Stem) | Offset | Brake Mount | Axle Type | |
---|---|---|---|---|---|---|
150mm/ 1.5 tapered / 15 x 110mm / 42mm | 150mm | 1 1/8" - 1.5" tapered | 28.6mm | 42mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
160mm/ 1.5 tapered / 15 x 110mm / 42mm | 160mm | 1 1/8" - 1.5" tapered | 28.6mm | 42mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
170mm/ 1.5 tapered / 15 x 110mm / 42mm | 170mm | 1 1/8" - 1.5" tapered | 28.6mm | 42mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
180mm/ 1.5 tapered / 15 x 110mm / 42mm | 180mm | 1 1/8" - 1.5" tapered | 28.6mm | 42mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
150mm/ 1.5 tapered / 15 x 110mm / 51mm | 150mm | 1 1/8" - 1.5" tapered | 28.6mm | 51mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
160mm/ 1.5 tapered / 15 x 110mm / 51mm | 160mm | 1 1/8" - 1.5" tapered | 28.6mm | 51mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
170mm/ 1.5 tapered / 15 x 110mm / 51mm | 170mm | 1 1/8" - 1.5" tapered | 28.6mm | 51mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
180mm / 1.5 tapered / 15 x 110mm / 51mm | 180mm | 1 1/8" - 1.5" tapered | 28.6mm | 51mm | disc PM7 (direct mount 180mm) | thru-axle (15 x 110mm) |
Specifications
Application | Enduro |
---|---|
Wheel Size | 29" |
Suspension Type | air |
Travel | 150mm, 160mm, 170mm, 180mm |
Steerer Tube | 1 1/8" - 1.5" tapered |
Axle Type | thru-axle (15 x 110mm) |
Brake Mount | disc PM7 (direct mount 180mm) |
Offset | 42mm, 51mm |
Steerer Tube Length | 265mm |
Steerer Tube Diameter (Stem) | 28.6mm |
Steerer Tube Diameter (Crown Race) | 40mm |
Axle to Crown | 561mm (150mm), 571 mm (160 mm), 581mm (170 mm), 591mm (180mm) |
Over Locknut Dimension | 110mm |
Stanchion Tube Diameter | 35mm |
Steerer Tube Material | aluminium |
Crown Material | aluminium |
Stanchion Tube Material | aluminium |
Lower Tube Material | magnesium |
Adjustment Options
Compression | low-speed, high-speed |
---|---|
Rebound | yes |
Suspension Stiffness | air pressure adjust |
Remote | No |
Travel Adjustment | No |
Approved For
Tyre Size (max.): 29 x 3.2"
Note: For individual tyres, the tyre clearance must be checked with the fork fully compressed. It should be at least 6 mm measured from the fork crown.
Rotor Size: 220mm (max)
What's in the Box?
1 x RockShox Lyrik Ultimate RC2 DebonAir suspension fork
1 x RockShox Maxle Stealth thru-axle
2 x RockShox bottomless tokens
1 x RockShox fender
1 x star nut